The prices presented here have been in effect since June 1, 2019 and relate to transportation between Tahiti and Moorea.
Tahiti-Moorea Prices
Passenger transport
| Adult | 1 160 F |
|---|---|
| Youth (*) | 580 F |
| Tupuna (*) +60 years old | 950 F |
| Moorea Resident | 1 000 F |
The tickets are valid for 6 months from the date of purchase, and can be used at any time, without reservation, for any normal journey between Tahiti and Moorea.
(*) only for residents: a certificate of residency will be required during boarding.
| Adult | 2 320 F |
|---|---|
| Youth (only for residents) | 1 160 F |
| Moorea Resident | 1 900 F |
The tickets are valid for 6 months from the date of purchase, and can be used at any time, without reservation, for any normal journey between Tahiti and Moorea.
*RT : Round Trips
| Adult | 9 300 F |
|---|---|
| Youth (only for residents) | 4 900 F |
| Moorea Resident | 9 300 F |
The tickets are valid for 6 months from the date of purchase, and can be used at any time, without reservation, for any normal journey between Tahiti and Moorea.
Vehicle transport
| 1 Trip (<125c) | 1 000 F |
|---|---|
| 1 Trip (>125c) | 1 100 F |
| 10 Trips | 6 280 F |
The tickets are valid for 6 months from the date of purchase, and can be used at any time, without reservation, for any normal journey between Tahiti and Moorea.
| 1 Trip | 250 F |
|---|---|
| 10 Trips | 1 850 F |
The tickets are valid for 6 months from the date of purchase, and can be used at any time, without reservation, for any normal journey between Tahiti and Moorea.
| Va’a ho’e | 1 000 F |
|---|---|
| Quad / PGO | 2 100 F |
| Jet Ski + Trailer | 3 360 F |
| Bateau 12″ + Trailer | 4 416 F |
| Vehicle ≤ 4,30m | 4 350 F |
| Vehicle between 4,31 and 4,70m | 4 500 F |
| Vehicle between 4,71 and 5,20m | 4 990 F |
| Vehicle between 5,21 and 5,40m | 5 680 F |
| Vehicle between 5,41 and 5,70m | 7 750 F |
| Vehicle > 5,70m | 9 850 F |
The tickets are valid for 6 months from the date of purchase, and can be used at any time, without reservation, for any normal journey between Tahiti and Moorea.
Refill
A solution suitable for our regular users, the refills allow you to take the boat without having to withdraw physical tickets. With a plastic card (like a credit card) with your name on it, you board the boat directly and can recharge your card remotely.
| Availability | Adult | Youth | |
|---|---|---|---|
| 6 RT | 12 D | 7 160 F | 4 218 F |
| 11 RT | 18 D | 11 730 F | 6 880 F |
| 22 RT | 35 D | 21 150 F | 11 900 F |
| Atlas | 1 month | 21 900 F | 12 450 F |
*RT : Round Trips
| Availability | Bicycle | Motorcycle Scooter | |
|---|---|---|---|
| 6 RT | 12 D | 1 640 F | 6 450 F |
| 11 RT | 18 D | 2 400 F | 10 250 F |
| 22 RT | 35 D | 4 400 F | 18 550 F |
| Atlas | 1 month | 5 000 F | 19 490 F |
Atlas : 1 Round Trip everyday for a month
*RT : Round Trips
Prices ISLV
Several times during the year, the Terevau makes occasional trips to the Leeward Islands.
Consult the timetable page for the next planned trips.
| PPT-Huahine | Papeete-Raiatea | Huahine-Raiatea | |
|---|---|---|---|
| Adult (1 trip) | 9 000 F | 10 000 F | 4 000 F |
| Adult (round trips) | 17 000 F | 18 000 F | 8 000 F |
| 2-12 years old (1 trip) | 7 000 F | 8 000 F | 3 000 F |
| 2-12 years old (round trips) | 13 000 F | 15 000 F | 6 000 F |
| Infant -2 years old (1 trip) | 1 500 F | 1 500 F | 3 000 F |
| Infant -2 years old (round trips) | 1 500 F | 1 500 F | 3 000 F |
| PPT-Huahine | PPT-Raiatea | Huahine-Raiatea | |
|---|---|---|---|
| Bicycle | 1 500 F | 1 500 F | 10 000 F |
| Scooter <125cm | 5 000 F | 5 000 F | 18 000 F |
| Scooter > 125cm | 6 000 F | 6 000 F | 18 000 F |
| Va’a Hoe | 5 000 F | 5 000 F | 8 000 F |
| Vehicle (< 430 cm) | 13 000 F | 6 000 F | 6 000 F |
| Vehicle (< 470 cm) | 1 500 F | 7 000 F | 7 000 F |
| Vehicle (< 520 cm) | 1 500 F | 1 500 F | 10 000 F |
| Vehicle (< 540 cm) | 1 500 F | 1 500 F | 12 000 F |
| Vehicle (< 570 cm) | 1 500 F | 1 500 F | 13 000 F |
| Vehicle (> 570 cm) | 1 500 F | 1 500 F | 15 000 F |

